The PREMIUM Range
Manufactured from selected black recycled vinyl, the product does not include the TuffCote factory applied Polyurethane coating.
The PREMIUM Range is suitable for the many industrial applications where decoration is not required. This is the most cost effective of our heavy duty industrial flooring systems.
Characteristics
Specifications & Facts
TuffSeal™ | T4 Tile Specs | |
---|---|---|
Tile Size | 450x450mm | 500x500mm |
Tile Thickness | 6.0mm | 4.0mm |
Hardness | 88-91 Shore A | 88-91 Shore A |
Tile Mass (nominal) | 1.7kg | ?? kg |
Coverage | 4.9 tiles per m2 | 4.0 tiles per m2 |
Area | 0.25 m2 per tile | 0.25 m2 per tile |
Base Material | Flexible PVC | Flexible PVC |
TuffCote Chemical Resistance Properties
Test Chemical | Test Duration | Test Result* |
---|---|---|
Ethanol (48%) | 1h | 5 |
NH4OH (10%) Ammonium hydroxide | 1 min | 5 |
Water (Deionised) | 16h | 5 |
Coffee (4%) | 16h | 5 |
Tea (1%) | 16h | 5 |
Red Wine | 5h | 5 |
Cola | 16h | 5 |
Na2 CO3 (10%) Washing Soda | 2 min | 5 |
Fatty Acid | 1h | 5 |
5h | 5 | |
16h | 5 | |
5* = Best | 0* = Worst |
Versatile Application
Advantages of choosing Tuff Floors Interlocking flooring:
Best support, turn-around times, and backed by national marketing
Versatile in design and application. The possibilities are endless. Work with our team to create a striking floor design that works for you, for years to come. Only replace damaged individual tiles as required. We recommend purchasing a small extra quantity with your initial order.
Our experts await your call to help you design the ideal floor for your exact purposes !
Call 011 873 1292 today or email us here!